|
2022 Incidents |
| Fire/Rescue EMS Support | EMS |
Jan | 27 | 142 |
Feb | 28 | 122 |
Mar | 45 | 117 |
Apr | 39 | 121 |
May | 38 | 127 |
Jun | 44 | 137 |
Jul | 43 | 128 |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 264 | 894 |
Past Incidents |
| Fire | EMS |
2021 | 409 | 1367 |
2020 | 444 | 1268 |
2019 | 495 | 1520 |
2018 | 430 | 1396 |
2017 | 480 | 1428 |
2016 | 490 | 1318 |
2015 | 453 | 1167 |
2014 | 424 | 1092 |
2013 | 382 | 1037 |
2012 | 399 | 1032 |
2011 | 393 | 1079 |
2010 | 453 | 1048 |
Web Counters |
Website Visitors Since May 3, 2013
|
Visitors Today
Aug 10, 2022
|
|
|
|
By FIRE/EMS Bryan White |
March 23, 2022 |
Getting through Locked Doors is No Easy Task Training via the simulator at the Carroll Training Center |
|
|
|